Be prepared · Fire weather
Lightning Activity Level (LAL)
Linda Bacon · August 23, 2020
The Lightning Activity Level is a scale which describes lightning activity. Values are labeled 1 through 6.
| Level | What it means |
|---|---|
| LAL 1 | No thunderstorms. |
| LAL 2 | Isolated thunderstorms. Light rain will occasionally reach the ground. Lightning is very infrequent, 1 to 5 cloud-to-ground strikes in a five-minute period. |
| LAL 3 | Widely scattered thunderstorms. Light to moderate rain will reach the ground. Lightning is infrequent, 6 to 10 cloud-to-ground strikes in a five-minute period. |
| LAL 4 | Scattered thunderstorms. Moderate rain is commonly produced. Lightning is frequent, 11 to 15 cloud-to-ground strikes in a five-minute period. |
| LAL 5 | Numerous thunderstorms. Rainfall is moderate to heavy. Lightning is frequent and intense, greater than 15 cloud-to-ground strikes in a five-minute period. |
| LAL 6 | Dry lightning (same as LAL 3 but without rain). This type of lightning has the potential for extreme fire activity and is normally highlighted in fire weather forecasts with a Red Flag Warning. |
Watch for LAL 6. Dry lightning with no rain to follow is when fires start fast. If your area is under a Red Flag Warning, have your trailer hitched and your animals' kit by the door.
